By: Epson Electronics America
LIST PRICE: CAD N/A each
You SAVE: CAD 0
Explore Our Unique Products. Uncover Distinctive Qualities, Innovative Features, and Exceptional Craftsmanship. Dive into a World Where Excellence Meets Design, Guiding Your Journey to Exceptional Choices.
| ECCN | EAR99 | 
| Part Status | Active | 
| Operating Frequency | 100MHz | 
| Frequency Stability | ±50ppm | 
| Supply Voltage | 2.5V | 
| Supply Current | 30mA | 
| Symmetry | 48% to 52% | 
| Output Type | LVDS | 
| Operating Temp Range | -5°C to +85°C | 
| Rise Time | 400ps | 
| Fall Time | 400ps | 
| Dimension | L 7mm x W 5mm x H 1.2mm | 
| No of Terminals | 6 | 
| Moisture Sensitivity Level | 1 | 
| Package Style | SMD-6 | 
| Mounting Method | Surface Mount | 
MHZ 2.5V +/-50PPM (-5~85C) DUTY +/-2% W/O AGING BULK