LIST PRICE: CAD N/A each
You SAVE: CAD 0
Explore Our Unique Products. Uncover Distinctive Qualities, Innovative Features, and Exceptional Craftsmanship. Dive into a World Where Excellence Meets Design, Guiding Your Journey to Exceptional Choices.
| ECCN | EAR99 | 
| Part Status | Active | 
| Product Catalogue | http://media.futureelectronics.com/PCN/87588_SPCN.PDF | 
| Oscillator Type | XO Standard | 
| Operating Frequency | 62.5MHz | 
| Frequency Stability | ±50ppm | 
| Supply Voltage | 3.3V | 
| Supply Current | 100mA | 
| Load Capacitance | 15pF | 
| Output Type | LVDS | 
| Operating Temp Range | -40°C to +85°C | 
| Duty Cycle-Max | 55% | 
| Rise Time | 400ps | 
| Fall Time | 400ps | 
| Dimension | L 5mm x W 3.2mm x H 1.1mm | 
| No of Terminals | 6 | 
| Moisture Sensitivity Level | 1 | 
| Mounting Method | Surface Mount | 
Standard Clock Oscillators 62.5 MHz, LVDS 3.3V, 50 ppm